2006 results
                  Tam Bluff Emma Hwy 67 ZZ Scupp ZZ Hwy 67 Emma Bluff Tam Nordic Tam Bluff Hwy 12 Rice Lake Hwy 12 Bluff Tam Nordic Nordic
Place Sex Age Group Event Team First Name Last Name State City  5 7.5 16 23 26 31 36 39 46 54.5 57 62 67 69.5 77 81 85 92.5 95 100 38 mile Age
1st OA M Masters km   Todd Nott NE Plattsmouth 0:38 0:57 2:13 3:28 3:47 4:36 5:20   7:06 8:20 8:50 9:40:05                   42
1st M Open km   Greg Feucht MI Ann Arbor 0:40 1:00 2:15 3:30 3:49 4:36 5:20 5:44 7:06 8:38 9:04 9:48:43                   27
1st OA F Open km   Francesca Conte VA Charlottesville 0:40 1:00 2:17 3:35 3:56 4:48 5:36 5:59 7:28 9:02 9:29 10:25:05                   33
1st F Open km   Christine Crawford WI Whitewater 0:42 1:01 2:19 3:39 4:01 4:54 5:43 6:10 7:36 9:10 9:36 10:26:34                   36
2nd M Open km   Craig Bunk WI Milwaukee 0:48 1:08 2:36 4:03 4:23 5:13 5:57 6:20   9:22 9:58 10:49:37                   36
3rd M Open km   Kyle Klooster MI Grand Rapids 0:46 1:06 2:24 3:40 4:04 4:58 5:47 6:15 7:49 9:29 9:58 10:50:30                   21
2nd F Open km   Jamie Donaldson CO Littleton 0:42 1:01 2:21 3:45 4:08 5:02 5:54 6:21 7:53 9:33 10:01 10:52:58                   31
  M Open km   Dylan Clark IL Villa Park 0:49 1:09   4:00 4:22 5:13 6:04 6:31 8:00 9:39 10:10 10:59:03                   31
  M Open km   Joel Dziedzic WI Hartford 0:52 1:16 2:43 4:14 4:39 5:32 6:27 6:56 8:31 10:13 10:40 11:22:22                   27
  M Open km   John Spannuth IL Oak Forest 0:42 1:01 2:21 3:44 4:08 5:03 6:01 6:28 8:05 9:59   11:24:00                   36
  M Open km   Mark Dziedzic WI Edgerton 0:52 1:16 2:43 4:14 4:39 5:31 6:27 6:56 8:31 10:14 10:40 11:29:29                   30
1st M Masters km   Russell Delap WI Brookfield 0:48 1:09 2:36 4:04 4:30 5:23 6:14 6:45 8:32 10:32 11:00 12:01:46                   49
1st M Sr Masters km   Ron Harding Jr AZ Chandler 0:53 1:17 2:55 4:34 5:02 6:02 6:59 7:29 9:15 11:04 11:33 12:37:11                   58
  M Open km   Jaeson Thieme WI milwaukee 0:49 1:11 2:36 4:03 4:28 5:27 6:28 6:59 8:50 10:55 11:36 12:39:00                   28
2nd M Masters km   Agustin Guevara WI Madison 0:49 1:10 2:39 4:11 4:38 5:38 6:39 7:11 8:59 11:01 11:37 12:43:08                   45
3rd  F Open km   Caroline Klug OR Portland 0:49 1:12 2:42 4:19 4:47 5:49 6:52 7:24 9:10 11:06 11:42 12:47:59                   39
1st M Gr Masters km   John Rodee WI Shorewood 0:53 1:17 2:48 4:19 4:45 5:47 6:53 7:25 9:24 11:29 12:03 13:16:12                   63
1st F Masters km   Pattie Lucking OH Cincinnati 0:49 1:12 2:42 4:19 4:47 5:49 6:53 7:24 9:18 11:32 12:08 13:24:52                   46
  F Open km   Danielle Rideout IL Champaign 0:56 1:22 3:04 4:48 5:21 6:28 7:49 8:22 10:09 12:01 12:32 13:32:29                   28
2nd M Sr Masters km   Chris Batteate CA Stockton 0:49 1:12 2:45 4:32 5:04 6:09 7:15 7:44 9:47 11:57 12:33 13:39:30                   54
3rd M Masters km   Paul Mollica IL Chicago 0:52 1:17 2:54 4:33 5:01 6:04 7:18 7:50 9:48 11:59 12:38 13:42:53                   45
  F Open km   Shana Scheiber WI Madison 0:49 1:09 2:36 4:11 4:39 5:41 6:43 7:18 9:17 11:42 12:26 13:45:56                   27
4th M Masters km   Daryl Saari MN Rochester 0:55 1:19 3:00 4:38 5:05 6:10 7:27 7:55 9:51 11:59 12:36 13:46:00                   43
1st F Sr Masters km   Vicki Kendall VA Arlington 0:54 1:19 3:01 4:52 5:25 6:33 7:38 8:09 10:05 12:03 12:39 13:52:51                   53
2nd F Sr Masters km   Debbie Leftwich AZ Phoenix 0:55 1:22 3:04 4:50 5:23 6:32 7:52 8:26 10:24 12:23 12:52 13:53:38                   52
3rd F Sr Masters km   Georgia Nothdurft MN Eyota 0:54 1:19 2:57 4:40 5:08 6:14 7:22 7:53 9:51 12:11 12:48 13:55:38                   56
  M Open km   Matt Dutton IL Alexis 0:53   2:53 4:35 5:01 6:02 7:12 7:45 9:44 12:03 12:45 14:02:00                   31
2nd F Masters km   Lisa Conover WI Neenah 0:53 1:19 3:00 4:58 5:31 6:43 7:48 8:21 10:19 12:25 12:59 14:09:53                   47
2nd M Gr Masters km   Peter Wadsack WI Madison 0:55 1:21 3:05 4:50 5:20 6:29 7:37 8:10 10:09 12:19 12:58 14:11:38                   61
  M Masters km   Tom Kissner WI Pewaukee   1:22 3:04 4:56 5:27 6:30 7:45 8:17 10:17 12:35 13:09 14:15:54                   45
  M Open km   Chris DeRosier WI Greenfield   1:25 3:08 4:58 5:27 6:33 7:41 8:15 10:16 12:35 13:09 14:32:30                   33
3rd M Gr Masters km   Pete Ireland AR Benton 0:59 1:28 3:20 5:16 5:47 6:58 8:10 8:43 10:47 13:00 13:35 14:46:19                   65
3rd F Masters km   Kathleen Braun WI Oregon 0:57 1:26 3:16 5:20 5:56 7:05 8:23 8:58 11:07 13:22 14:01 15:14:20                   41
  M Masters km   Andy Nordeen WI La Crosse 0:58 1:28 3:16 5:19 5:54 7:09 8:26 9:06 11:19 13:41 14:17 15:24:27                   48
  M Masters km   Kevin Carboni WI La Crosse 0:58 1:27 3:14 5:19 5:55 7:10 8:29 9:07 11:20 13:41 14:17 15:34:56                   47
3rd M Sr Masters km   Rich Limacher IL Matteson 0:57 1:25 3:13 5:09 5:45 7:00 8:22 8:56 11:12   14:17 15:35:13                   56
4th F Masters km   Julie Schroeder WI Menomonee Falls 0:55 1:22 3:14 5:17 5:49 7:02 8:26 9:04 11:21 13:31 14:17 15:44:31                   49
  M Gr Masters km   Michael Haviland CA Fillmore 1:03 1:36 3:39 5:47 6:23 7:37 8:54 9:31 11:42 13:52 14:30 15:54:20                   64
4th F Sr Masters km   Mary Ann Zemla IL Libertyville 0:58   3:21 5:20 5:56 7:11 8:29 9:11 11:39 14:04 14:46 16:14:41                   50
  F Masters km   Barb Lips IL Northlake 0:58 1:28 3:21 5:20 5:56 7:09 8:29 9:11 11:39 14:04 14:46 16:14:49                   47
  M Masters km   Patrick Gorman IL Barrington 0:59 1:28 3:21 5:20 5:56 7:11 8:29 9:11 11:39 14:02 14:46 16:15:05                   47
  M Masters km   Bruce Purdy MI Manchester   1:28 3:22 5:20 5:56 7:09 8:29 9:11 11:40 14:02 14:46 16:16:06                   49
  F Masters km   Julie Bane IL Barrington 1:00 1:28 3:23 5:34 6:09 7:30 8:54 9:31 11:50 14:25 15:04 16:37:36                   42
  F Sr Masters km   Patty Groth AR Ward 0:59 1:28 3:23 5:32 6:11 7:30 8:54 9:31 11:46 14:25 15:04 16:37:37                   50
  F Masters km   Carrie DuPriest AR Little Rock 0:59 1:28 3:23 5:32 6:11 7:30 8:54 9:31 11:54 14:26 15:04 16:37:38                   49
4th M Sr Masters km   Todd Christell MO Springfield 1:01 1:32 3:50 6:09 6:41 7:55 9:19 9:55 12:14 14:45 15:20 16:47:13                   51
  M Open km   Douglas Ratliff TX San Antonio 0:55 1:19 2:59 4:57 5:38 6:58 8:28 9:03 11:23 14:06 15:00 16:50:50                   37
  M Masters km   Douglas Allen WI Plover 1:01 1:30   5:31